Name | FRW3-2 | Planets | 10 | Jumps 1h/24h | 0 | 0 |
Region | UUA-F4 | Moons | 54 | Ship Kills | 0 | 0 |
Constellation | HN5-RL | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | 0.00 | Security Class | Pod Kills | 0 | 0 | |
Alliance, Corp | - | Local Pirates | ||||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 1400.42 g/cm³ |
Eccentricity | 0.004 |
Escape Velocity | 20.972 km/s |
Mass Dust | 7.809e+25 kg |
Mass Gas | 1.210e+26 kg |
Orbit Period | 1206.7 days |
Orbit Radius | 6.274 AU |
Pressure | 299.64 kPa |
Radius | 23,700 km |
Surface Gravity | 9.279 m/s² |
Temperature | 37.10 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 01 Dec 09:15 | K: | 01 Dec 09:14 | C: | 01 Dec 09:46 | A: | 01 Dec 09:57 | O: | 04 Jun 11:15 | F: | 01 Dec 09:42 | S: | 01 Dec 09:18 | W: | 01 Dec 09:15 |
---|