Name | Fasse | Planets | 9 | Jumps 1h/24h | 18 | 251 | |
Region | Sinq Laison | Moons | 12 | Ship Kills | 0 | 0 | |
Constellation | Spaen | Belts/Icebelts | 6 | NPC Kills | 9 | 388 | |
Security Level | 0.4 | Security Class | D2 | Pod Kills | 0 | 2 | |
Faction | Gallente Federation | Local Pirates | Serpentis | ||||
Minerals | Jaspet, Plagioclase, Scordite, Veldspar, Omber (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Lava) |
Density | 3376.14 g/cm³ |
Eccentricity | 0.079 |
Escape Velocity | 6.465 km/s |
Mass Dust | 1.472e+24 kg |
Mass Gas | 1.917e+17 kg |
Orbit Period | 126.2 days |
Orbit Radius | 0.820 AU |
Pressure | Very low |
Radius | 4,700 km |
Surface Gravity | 4.435 m/s² |
Temperature | 1,057.83 K |
Resources | |
---|---|
Base Metals | |
Felsic Magma | |
Heavy Metals | |
Non-CS Crystals | |
Suspended Plasma |
API | J: | 28 Nov 23:15 | K: | 28 Nov 23:14 | C: | 28 Nov 22:00 | A: | 28 Nov 23:17 | O: | 04 Jun 11:15 | F: | 28 Nov 23:11 | S: | 28 Nov 23:16 | W: | 28 Nov 23:15 |
---|