Name | G-GRSZ | Planets | 9 | Jumps 1h/24h | 4 | 174 | |
Region | Perrigen Falls | Moons | 16 | Ship Kills | 0 | 0 | |
Constellation | 9BGY-6 | Belts/Icebelts | 2 +1 | NPC Kills | 586 | 10689 | |
Security Level | -0.59 | Security Class | K5 | Pod Kills | 0 | 2 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals/Ice | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber, Gelidus, Krystallos, Thick Blue Ice (not accurate) |
Attributes | |
---|---|
Density | 341.03 g/cm³ |
Eccentricity | 0.003 |
Escape Velocity | 0.058 km/s |
Mass Dust | 3.429e+18 kg |
Mass Gas | 1,049,500 kg |
Orbit Period | 0.105 days |
Orbit Radius | 65,820,400 km |
Radius | 134 km |
API | J: | 06 Feb 15:34 | K: | 06 Feb 15:31 | C: | 06 Feb 14:00 | A: | 06 Feb 15:46 | O: | 04 Jun 11:15 | F: | 06 Feb 15:45 | S: | 06 Feb 15:22 | W: | 06 Feb 15:15 |
---|