Name | GZ1-A1 | Planets | 6 | Jumps 1h/24h | 32 | 681 | |
Region | Impass | Moons | 55 | Ship Kills | 0 | 6 | |
Constellation | O6W-QE | Belts/Icebelts | 9 +1 | NPC Kills | 196 | 2919 | |
Security Level | -0.46 | Security Class | F3 | Pod Kills | 0 | 0 | |
Alliance, Corp | Goonswarm Federation <CONDI>, DJ's Retirement Fund | Local Pirates | Angels | ||||
Minerals/Ice | Bistot, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Gneiss, Omber, Gelidus, Smooth Glacial Mass (not accurate) |
Attributes | |
---|---|
Density | 1026.13 g/cm³ |
Escape Velocity | 0.062 km/s |
Mass Dust | 2.383e+18 kg |
Mass Gas | 1,907,310 kg |
Orbit Period | 0.966 days |
Orbit Radius | 96,304,600 km |
Radius | 82 km |
API | J: | 30 Jan 08:33 | K: | 30 Jan 08:30 | C: | 30 Jan 08:56 | A: | 30 Jan 08:56 | O: | 04 Jun 11:15 | F: | 30 Jan 08:43 | S: | 30 Jan 08:16 | W: | 30 Jan 08:20 |
---|