![]() | Name | Planets | 6 | Jumps 1h/24h | 6 | 103 | |
| Region | Moons | 88 | Ship Kills | 0 | 0 | ||
| Constellation | Belts/Icebelts | 0 | NPC Kills | 0 | 0 | ||
| Security Level | -0.19 | Security Class | K3 | Pod Kills | 0 | 0 | |
| Alliance, Corp | Brotherhood of Spacers <B0SS>, Brotherhood of Spacers Enterprises | Local Pirates | Drones | ||||
| Minerals | Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) | ||||||
| Attributes | |
|---|---|
| Planet Type | Planet (Gas) |
| Density | 967.33 g/cm³ |
| Eccentricity | 0.147 |
| Escape Velocity | 69.793 km/s |
| Mass Dust | 3.463e+27 kg |
| Mass Gas | 3.446e+27 kg |
| Orbit Period | 794.4 days |
| Orbit Radius | 10.223 AU |
| Pressure | 874.29 kPa |
| Radius | 94,900 km |
| Surface Gravity | 25.664 m/s² |
| Temperature | 89.14 K |
| Resources | |
|---|---|
| Aqueous Liquids | |
| Base Metals | |
| Ionic Solutions | |
| Noble Gas | |
| Reactive Gas |
| API | J: | 22 Dec 18:37 | K: | 22 Dec 17:51 | C: | 22 Dec 18:49 | A: | 22 Dec 18:46 | O: | 04 Jun 11:15 | F: | 22 Dec 18:41 | S: | 22 Dec 17:55 | W: | 22 Dec 18:46 |
|---|