Name | H-HGGJ | Planets | 8 | Jumps 1h/24h | 23 | 553 | |
Region | Perrigen Falls | Moons | 9 | Ship Kills | 0 | 8 | |
Constellation | NT1-5Q | Belts/Icebelts | 0 | NPC Kills | 0 | 755 | |
Security Level | -0.20 | Security Class | K3 | Pod Kills | 0 | 4 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals | Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) |
Attributes | |
---|---|
Density | 611.09 g/cm³ |
Escape Velocity | 0.191 km/s |
Mass Dust | 8.973e+19 kg |
Mass Gas | 2,569,900,000 kg |
Orbit Period | 6.5 days |
Orbit Radius | 302,160,000 km |
Pressure | Very low |
Radius | 327 km |
Surface Gravity | 0.056 m/s² |
Temperature | 55.58 K |
Resources | |
---|---|
No resource data available |
API | J: | 30 Jan 08:33 | K: | 30 Jan 08:30 | C: | 30 Jan 08:51 | A: | 30 Jan 08:51 | O: | 04 Jun 11:15 | F: | 30 Jan 08:43 | S: | 30 Jan 08:16 | W: | 30 Jan 08:20 |
---|