Name | I3Q-II | Planets | 11 | Jumps 1h/24h | 53 | 875 | |
Region | Delve | Moons | 26 | Ship Kills | 2 | 14 | |
Constellation | 6-UCYU | Belts/Icebelts | 11 | NPC Kills | 21 | 877 | |
Security Level | -0.25 | Security Class | G | Pod Kills | 1 | 2 | |
Alliance, Corp | - | Local Pirates | Blood Raiders | ||||
Minerals | Kernite, Plagioclase, Scordite, Veldspar, Omber (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Lava) |
Density | 4322.63 g/cm³ |
Escape Velocity | 4.260 km/s |
Mass Dust | 3.725e+23 kg |
Mass Gas | 6.748e+15 kg |
Orbit Period | 509.9 days |
Orbit Radius | 2.056 AU |
Pressure | Very low |
Radius | 2,740 km |
Surface Gravity | 3.311 m/s² |
Temperature | 1,298.55 K |
Resources | |
---|---|
Base Metals | |
Felsic Magma | |
Heavy Metals | |
Non-CS Crystals | |
Suspended Plasma |
API | J: | 30 Jan 07:33 | K: | 30 Jan 07:30 | C: | 30 Jan 08:14 | A: | 30 Jan 08:13 | O: | 04 Jun 11:15 | F: | 30 Jan 08:13 | S: | 30 Jan 07:16 | W: | 30 Jan 07:15 |
---|