Name | IO-R2S | Planets | 11 | Jumps 1h/24h | 2 | 105 | |
Region | Oasa | Moons | 44 | Ship Kills | 0 | 0 | |
Constellation | 3RU-10 | Belts/Icebelts | 9 | NPC Kills | 710 | 4423 | |
Security Level | -0.61 | Security Class | K5 | Pod Kills | 0 | 0 | |
Alliance, Corp | Pandemic Horde <REKTD>, Pandemic Horde Inc. | Local Pirates | Drones | ||||
Minerals | Arkonor, Bistot, Crokite, Dark Ochre, Hedbergite, Hemorphite, Scordite, Spodumain, Veldspar, Omber (not accurate) |
Attributes | |
---|---|
Density | 793.11 g/cm³ |
Eccentricity | 0.002 |
Escape Velocity | 0.602 km/s |
Mass Dust | 2.456e+21 kg |
Mass Gas | 454,588,000,000 kg |
Orbit Period | 16 days |
Orbit Radius | 0.019 AU |
Pressure | Very low |
Radius | 903 km |
Surface Gravity | 0.2 m/s² |
Temperature | 40.93 K |
Resources | |
---|---|
No resource data available |
API | J: | 25 Nov 07:14 | K: | 25 Nov 07:14 | C: | 25 Nov 07:53 | A: | 25 Nov 07:51 | O: | 04 Jun 11:15 | F: | 25 Nov 07:40 | S: | 25 Nov 07:13 | W: | 25 Nov 07:15 |
---|