Name | J100142 | Planets | 10 | Jumps 1h/24h | 0 | 0 |
Region | D-R00020 | Moons | 63 | Ship Kills | 0 | 0 |
Constellation | D-C00193 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 4 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Oceanic) |
Density | 4419.26 g/cm³ |
Eccentricity | 0.044 |
Escape Velocity | 5.863 km/s |
Mass Dust | 9.606e+23 kg |
Mass Gas | 1.214e+17 kg |
Orbit Period | 128.7 days |
Orbit Radius | 2.018 AU |
Pressure | Very low |
Radius | 3,730 km |
Surface Gravity | 4.608 m/s² |
Temperature | 354.10 K |
Resources | |
---|---|
Aqueous Liquids | |
Carbon Compounds | |
Complex Organisms | |
Micro Organisms | |
Planktic Colonies |
API | J: | 28 Nov 23:15 | K: | 28 Nov 23:14 | C: | 28 Nov 22:00 | A: | 28 Nov 23:17 | O: | 04 Jun 11:15 | F: | 28 Nov 23:11 | S: | 28 Nov 23:16 | W: | 28 Nov 23:15 |
---|