Name | J100724 | Planets | 9 | Jumps 1h/24h | 0 | 0 |
Region | E-R00024 | Moons | 33 | Ship Kills | 0 | 0 |
Constellation | E-C00233 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 5 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 563.04 g/cm³ |
Eccentricity | 0.016 |
Escape Velocity | 0.117 km/s |
Mass Dust | 2.128e+19 kg |
Mass Gas | 44,985,700 kg |
Orbit Period | 0.367 days |
Orbit Radius | 11.657 AU |
Pressure | Very low |
Radius | 208 km |
Surface Gravity | 0.033 m/s² |
Temperature | 67.61 K |
Resources | |
---|---|
No resource data available |
API | J: | 25 Nov 08:14 | K: | 25 Nov 08:14 | C: | 25 Nov 08:55 | A: | 25 Nov 08:52 | O: | 04 Jun 11:15 | F: | 25 Nov 08:40 | S: | 25 Nov 08:13 | W: | 25 Nov 08:15 |
---|