Name | J101706 | Planets | 9 | Jumps 1h/24h | 0 | 0 |
Region | D-R00017 | Moons | 19 | Ship Kills | 0 | 0 |
Constellation | D-C00162 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 4 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 1741.77 g/cm³ |
Eccentricity | 0.006 |
Escape Velocity | 16.046 km/s |
Mass Dust | 3.136e+25 kg |
Mass Gas | 2.898e+25 kg |
Orbit Period | 8044.9 days |
Orbit Radius | 13.648 AU |
Pressure | 92.64 kPa |
Radius | 16,260 km |
Surface Gravity | 7.918 m/s² |
Temperature | 41.94 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 28 Nov 22:15 | K: | 28 Nov 22:14 | C: | 28 Nov 22:00 | A: | 28 Nov 22:26 | O: | 04 Jun 11:15 | F: | 28 Nov 22:11 | S: | 28 Nov 22:16 | W: | 28 Nov 22:14 |
---|