Name | J102209 | Planets | 8 | Jumps 1h/24h | 0 | 0 |
Region | B-R00008 | Moons | 47 | Ship Kills | 0 | 0 |
Constellation | B-C00064 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 2 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 1013.14 g/cm³ |
Escape Velocity | 0.270 km/s |
Mass Dust | 1.965e+20 kg |
Mass Gas | 4,188,760,000 kg |
Orbit Period | 1.2 days |
Orbit Radius | 0.557 AU |
Pressure | Very low |
Radius | 359 km |
Surface Gravity | 0.102 m/s² |
Temperature | 125.60 K |
Resources | |
---|---|
No resource data available |
API | J: | 25 Nov 08:14 | K: | 25 Nov 08:14 | C: | 25 Nov 08:46 | A: | 25 Nov 08:46 | O: | 04 Jun 11:15 | F: | 25 Nov 08:40 | S: | 25 Nov 08:13 | W: | 25 Nov 08:15 |
---|