Name | J104416 | Planets | 9 | Jumps 1h/24h | 0 | 0 |
Region | C-R00014 | Moons | 35 | Ship Kills | 0 | 0 |
Constellation | C-C00135 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 3 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Ice) |
Density | 4167.19 g/cm³ |
Eccentricity | 0.027 |
Escape Velocity | 13.433 km/s |
Mass Dust | 1.190e+25 kg |
Mass Gas | 1.551e+24 kg |
Orbit Period | 9052.4 days |
Orbit Radius | 20.291 AU |
Pressure | 6.10 kPa |
Radius | 8,800 km |
Surface Gravity | 10.252 m/s² |
Temperature | 254.62 K |
Resources | |
---|---|
Aqueous Liquids | |
Heavy Metals | |
Micro Organisms | |
Noble Gas | |
Planktic Colonies |
API | J: | 25 Nov 06:14 | K: | 25 Nov 06:14 | C: | 25 Nov 06:01 | A: | 25 Nov 06:16 | O: | 04 Jun 11:15 | F: | 25 Nov 06:10 | S: | 25 Nov 06:13 | W: | 25 Nov 06:15 |
---|