Name | J104617 | Planets | 6 | Jumps 1h/24h | 0 | 0 |
Region | E-R00026 | Moons | 82 | Ship Kills | 0 | 0 |
Constellation | E-C00258 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 5 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 1153.92 g/cm³ |
Escape Velocity | 0.687 km/s |
Mass Dust | 3.026e+21 kg |
Mass Gas | 1,342,630,000,000 kg |
Orbit Period | 0.573 days |
Orbit Radius | 1.786 AU |
Pressure | Very low |
Radius | 855 km |
Surface Gravity | 0.276 m/s² |
Temperature | 82.24 K |
Resources | |
---|---|
No resource data available |
API | J: | 01 Dec 11:15 | K: | 01 Dec 11:14 | C: | 01 Dec 10:00 | A: | 01 Dec 11:18 | O: | 04 Jun 11:15 | F: | 01 Dec 11:12 | S: | 01 Dec 11:18 | W: | 01 Dec 11:15 |
---|