Name | J104809 | Planets | 9 | Jumps 1h/24h | 0 | 0 |
Region | E-R00029 | Moons | 71 | Ship Kills | 0 | 0 |
Constellation | E-C00294 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 5 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 1187.68 g/cm³ |
Eccentricity | 0.004 |
Escape Velocity | 25.515 km/s |
Mass Dust | 1.527e+26 kg |
Mass Gas | 8.768e+25 kg |
Orbit Period | 193.8 days |
Orbit Radius | 2.659 AU |
Pressure | 71.86 kPa |
Radius | 31,310 km |
Surface Gravity | 10.396 m/s² |
Temperature | 145.54 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 01 Dec 11:15 | K: | 01 Dec 11:14 | C: | 01 Dec 10:00 | A: | 01 Dec 11:16 | O: | 04 Jun 11:15 | F: | 01 Dec 11:12 | S: | 01 Dec 10:18 | W: | 01 Dec 11:15 |
---|