Name | J105447 | Planets | 7 | Jumps 1h/24h | 0 | 0 |
Region | C-R00014 | Moons | 58 | Ship Kills | 0 | 0 |
Constellation | C-C00129 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 3 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 2375.05 g/cm³ |
Eccentricity | 0.007 |
Escape Velocity | 0.819 km/s |
Mass Dust | 3.565e+21 kg |
Mass Gas | 2,901,230,000,000 kg |
Orbit Period | 0.674 days |
Orbit Radius | 1.295 AU |
Pressure | Very low |
Radius | 710 km |
Surface Gravity | 0.471 m/s² |
Temperature | 334.42 K |
Resources | |
---|---|
No resource data available |
API | J: | 01 Dec 11:15 | K: | 01 Dec 11:14 | C: | 01 Dec 10:00 | A: | 01 Dec 11:15 | O: | 04 Jun 11:15 | F: | 01 Dec 11:12 | S: | 01 Dec 10:18 | W: | 01 Dec 11:15 |
---|