Name | J110750 | Planets | 8 | Jumps 1h/24h | 0 | 0 |
Region | A-R00001 | Moons | 56 | Ship Kills | 0 | 0 |
Constellation | A-C00318 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 1 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 1048.49 g/cm³ |
Escape Velocity | 0.617 km/s |
Mass Dust | 2.297e+21 kg |
Mass Gas | 2,423,790,000,000 kg |
Orbit Period | 4.3 days |
Orbit Radius | 1.715 AU |
Pressure | Very low |
Radius | 805 km |
Surface Gravity | 0.236 m/s² |
Temperature | 72.75 K |
Resources | |
---|---|
No resource data available |
API | J: | 25 Nov 07:14 | K: | 25 Nov 07:14 | C: | 25 Nov 08:01 | A: | 25 Nov 08:01 | O: | 04 Jun 11:15 | F: | 25 Nov 07:40 | S: | 25 Nov 07:13 | W: | 25 Nov 07:15 |
---|