Name | J113647 | Planets | 10 | Jumps 1h/24h | 0 | 0 |
Region | C-R00014 | Moons | 54 | Ship Kills | 0 | 0 |
Constellation | C-C00135 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 3 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 2254.68 g/cm³ |
Eccentricity | 0.058 |
Escape Velocity | 21.603 km/s |
Mass Dust | 6.726e+25 kg |
Mass Gas | 2.389e+25 kg |
Orbit Period | 467.7 days |
Orbit Radius | 4.792 AU |
Pressure | 46.38 kPa |
Radius | 19,240 km |
Surface Gravity | 12.128 m/s² |
Temperature | 107.12 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 01 Dec 11:15 | K: | 01 Dec 11:14 | C: | 01 Dec 10:00 | A: | 01 Dec 11:18 | O: | 04 Jun 11:15 | F: | 01 Dec 11:12 | S: | 01 Dec 11:18 | W: | 01 Dec 11:15 |
---|