Name | J113701 | Planets | 10 | Jumps 1h/24h | 0 | 0 |
Region | E-R00025 | Moons | 58 | Ship Kills | 0 | 0 |
Constellation | E-C00249 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 5 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 1169.72 g/cm³ |
Escape Velocity | 0.227 km/s |
Mass Dust | 1.088e+20 kg |
Mass Gas | 2,903,930,000 kg |
Orbit Period | 0.982 days |
Orbit Radius | 0.460 AU |
Pressure | Very low |
Radius | 281 km |
Surface Gravity | 0.092 m/s² |
Temperature | 194.06 K |
Resources | |
---|---|
No resource data available |
API | J: | 01 Dec 11:15 | K: | 01 Dec 11:14 | C: | 01 Dec 10:00 | A: | 01 Dec 11:15 | O: | 04 Jun 11:15 | F: | 01 Dec 11:12 | S: | 01 Dec 10:18 | W: | 01 Dec 11:15 |
---|