Name | J113701 | Planets | 10 | Jumps 1h/24h | 0 | 0 |
Region | E-R00025 | Moons | 58 | Ship Kills | 0 | 0 |
Constellation | E-C00249 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 5 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Storm) |
Density | 2239.13 g/cm³ |
Eccentricity | 0.014 |
Escape Velocity | 11.598 km/s |
Mass Dust | 1.043e+25 kg |
Mass Gas | 3.312e+24 kg |
Orbit Period | 1577.6 days |
Orbit Radius | 8.277 AU |
Pressure | 15.93 kPa |
Radius | 10,350 km |
Surface Gravity | 6.479 m/s² |
Temperature | 126.19 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Suspended Plasma |
API | J: | 01 Dec 11:15 | K: | 01 Dec 11:14 | C: | 01 Dec 10:00 | A: | 01 Dec 11:23 | O: | 04 Jun 11:15 | F: | 01 Dec 11:12 | S: | 01 Dec 11:18 | W: | 01 Dec 11:15 |
---|