Name | J120742 | Planets | 10 | Jumps 1h/24h | 0 | 0 |
Region | C-R00015 | Moons | 29 | Ship Kills | 0 | 0 |
Constellation | C-C00148 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 3 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Ice) |
Density | 5372.67 g/cm³ |
Eccentricity | 0.014 |
Escape Velocity | 12.965 km/s |
Mass Dust | 9.419e+24 kg |
Mass Gas | 7.447e+23 kg |
Orbit Period | 12508 days |
Orbit Radius | 41.352 AU |
Pressure | 3.88 kPa |
Radius | 7,480 km |
Surface Gravity | 11.235 m/s² |
Temperature | 254.62 K |
Resources | |
---|---|
Aqueous Liquids | |
Heavy Metals | |
Micro Organisms | |
Noble Gas | |
Planktic Colonies |
API | J: | 01 Dec 10:15 | K: | 01 Dec 10:14 | C: | 01 Dec 10:00 | A: | 01 Dec 11:07 | O: | 04 Jun 11:15 | F: | 01 Dec 10:42 | S: | 01 Dec 10:18 | W: | 01 Dec 09:15 |
---|