Name | J121006 | Planets | 11 | Jumps 1h/24h | 0 | 0 |
Region | D-R00021 | Moons | 33 | Ship Kills | 0 | 0 |
Constellation | D-C00204 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 4 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Storm) |
Density | 2128.95 g/cm³ |
Escape Velocity | 9.755 km/s |
Mass Dust | 6.367e+24 kg |
Mass Gas | 3.541e+24 kg |
Orbit Period | 6756.1 days |
Orbit Radius | 18.710 AU |
Pressure | 18.78 kPa |
Radius | 8,920 km |
Surface Gravity | 5.314 m/s² |
Temperature | 186.78 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Suspended Plasma |
API | J: | 28 Nov 21:15 | K: | 28 Nov 21:14 | C: | 28 Nov 22:00 | A: | 28 Nov 22:01 | O: | 04 Jun 11:15 | F: | 28 Nov 21:41 | S: | 28 Nov 21:16 | W: | 28 Nov 21:15 |
---|