Name | J121418 | Planets | 10 | Jumps 1h/24h | 0 | 0 |
Region | A-R00002 | Moons | 67 | Ship Kills | 0 | 0 |
Constellation | A-C00002 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 1 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 1240 g/cm³ |
Eccentricity | 0.017 |
Escape Velocity | 1.062 km/s |
Mass Dust | 1.075e+22 kg |
Mass Gas | 53,637,200,000,000 kg |
Orbit Period | 4.5 days |
Orbit Radius | 3.093 AU |
Pressure | Very low |
Radius | 1,273 km |
Surface Gravity | 0.441 m/s² |
Temperature | 69.17 K |
Resources | |
---|---|
No resource data available |
API | J: | 01 Dec 11:15 | K: | 01 Dec 11:14 | C: | 01 Dec 10:00 | A: | 01 Dec 11:53 | O: | 04 Jun 11:15 | F: | 01 Dec 11:42 | S: | 01 Dec 11:18 | W: | 01 Dec 11:15 |
---|