Name | J121921 | Planets | 9 | Jumps 1h/24h | 0 | 0 |
Region | C-R00014 | Moons | 75 | Ship Kills | 0 | 0 |
Constellation | C-C00129 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 3 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 1337.63 g/cm³ |
Eccentricity | 0.04 |
Escape Velocity | 0.556 km/s |
Mass Dust | 1.487e+21 kg |
Mass Gas | 849,153,000,000 kg |
Orbit Period | 0.523 days |
Orbit Radius | 3.875 AU |
Pressure | Very low |
Radius | 642 km |
Surface Gravity | 0.24 m/s² |
Temperature | 131.99 K |
Resources | |
---|---|
No resource data available |
API | J: | 25 Nov 07:14 | K: | 25 Nov 07:14 | C: | 25 Nov 07:55 | A: | 25 Nov 07:55 | O: | 04 Jun 11:15 | F: | 25 Nov 07:40 | S: | 25 Nov 07:13 | W: | 25 Nov 07:15 |
---|