Name | J122518 | Planets | 10 | Jumps 1h/24h | 0 | 0 |
Region | E-R00029 | Moons | 72 | Ship Kills | 0 | 0 |
Constellation | E-C00289 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 5 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 918.35 g/cm³ |
Escape Velocity | 0.439 km/s |
Mass Dust | 8.866e+20 kg |
Mass Gas | 231,411,000,000 kg |
Orbit Period | 216.7 days |
Orbit Radius | 33.523 AU |
Pressure | Very low |
Radius | 613 km |
Surface Gravity | 0.157 m/s² |
Temperature | 70.80 K |
Resources | |
---|---|
No resource data available |
API | J: | 01 Dec 11:15 | K: | 01 Dec 11:14 | C: | 01 Dec 10:00 | A: | 01 Dec 11:15 | O: | 04 Jun 11:15 | F: | 01 Dec 11:12 | S: | 01 Dec 10:18 | W: | 01 Dec 11:15 |
---|