Name | J123432 | Planets | 8 | Jumps 1h/24h | 0 | 0 |
Region | E-R00028 | Moons | 77 | Ship Kills | 0 | 0 |
Constellation | E-C00284 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 5 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Barren) |
Density | 3114.01 g/cm³ |
Eccentricity | 0.059 |
Escape Velocity | 6.136 km/s |
Mass Dust | 1.311e+24 kg |
Mass Gas | 1.197e+18 kg |
Orbit Period | 7 days |
Orbit Radius | 0.434 AU |
Pressure | Very low |
Radius | 4,650 km |
Surface Gravity | 4.048 m/s² |
Temperature | 303.71 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Carbon Compounds | |
Micro Organisms | |
Noble Metals |
API | J: | 28 Nov 23:15 | K: | 28 Nov 23:14 | C: | 28 Nov 22:00 | A: | 28 Nov 23:32 | O: | 04 Jun 11:15 | F: | 28 Nov 23:11 | S: | 28 Nov 23:16 | W: | 28 Nov 23:15 |
---|