| Name | Planets | 13 | Jumps 1h/24h | 0 | 0 | |
| Region | Moons | 63 | Ship Kills | 0 | 0 | |
| Constellation | Belts/Icebelts | 0 | NPC Kills | 0 | 0 | |
| Security Level | -0.99 | Security Class | Wormhole Class 6 | Pod Kills | 0 | 0 |
| Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
| Minerals | (not accurate) | |||||
| Attributes | |
|---|---|
| Planet Type | Planet (Lava) |
| Density | 5893.15 g/cm³ |
| Eccentricity | 0.005 |
| Escape Velocity | 10.178 km/s |
| Mass Dust | 4.347e+24 kg |
| Mass Gas | 7.207e+18 kg |
| Orbit Period | 22.9 days |
| Orbit Radius | 0.640 AU |
| Pressure | Very low |
| Radius | 5,600 km |
| Surface Gravity | 9.225 m/s² |
| Temperature | 1,310.82 K |
| Resources | |
|---|---|
| Base Metals | |
| Felsic Magma | |
| Heavy Metals | |
| Non-CS Crystals | |
| Suspended Plasma |
| API | J: | 14 Dec 19:36 | K: | 14 Dec 19:50 | C: | 14 Dec 20:33 | A: | 14 Dec 20:33 | O: | 04 Jun 11:15 | F: | 14 Dec 20:15 | S: | 14 Dec 19:49 | W: | 14 Dec 20:16 |
|---|