Name | J123947 | Planets | 10 | Jumps 1h/24h | 0 | 0 |
Region | D-R00021 | Moons | 71 | Ship Kills | 0 | 0 |
Constellation | D-C00201 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 4 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 1843.08 g/cm³ |
Eccentricity | 0.028 |
Escape Velocity | 24.973 km/s |
Mass Dust | 1.149e+26 kg |
Mass Gas | 6.645e+25 kg |
Orbit Period | 1234.3 days |
Orbit Radius | 9.129 AU |
Pressure | 118.72 kPa |
Radius | 24,600 km |
Surface Gravity | 12.676 m/s² |
Temperature | 100.16 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 01 Dec 09:15 | K: | 01 Dec 09:14 | C: | 01 Dec 10:00 | A: | 01 Dec 10:04 | O: | 04 Jun 11:15 | F: | 01 Dec 09:42 | S: | 01 Dec 09:18 | W: | 01 Dec 09:15 |
---|