Name | J124753 | Planets | 12 | Jumps 1h/24h | 0 | 0 |
Region | C-R00009 | Moons | 70 | Ship Kills | 0 | 0 |
Constellation | C-C00077 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 3 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 1752.97 g/cm³ |
Eccentricity | 0.042 |
Escape Velocity | 1.824 km/s |
Mass Dust | 4.584e+22 kg |
Mass Gas | 56,013,500,000,000 kg |
Orbit Period | 16.2 days |
Orbit Radius | 18.442 AU |
Pressure | Very low |
Radius | 1,840 km |
Surface Gravity | 0.901 m/s² |
Temperature | 96.20 K |
Resources | |
---|---|
No resource data available |
API | J: | 28 Nov 23:15 | K: | 28 Nov 23:14 | C: | 28 Nov 22:00 | A: | 28 Nov 23:37 | O: | 04 Jun 11:15 | F: | 28 Nov 23:11 | S: | 28 Nov 23:16 | W: | 28 Nov 23:15 |
---|