Name | J130237 | Planets | 10 | Jumps 1h/24h | 0 | 0 |
Region | D-R00022 | Moons | 71 | Ship Kills | 0 | 0 |
Constellation | D-C00225 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 4 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 1070.18 g/cm³ |
Eccentricity | 0.018 |
Escape Velocity | 19.602 km/s |
Mass Dust | 7.294e+25 kg |
Mass Gas | 8.729e+25 kg |
Orbit Period | 2000.3 days |
Orbit Radius | 12.436 AU |
Pressure | 162.61 kPa |
Radius | 25,340 km |
Surface Gravity | 7.582 m/s² |
Temperature | 81.82 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 28 Nov 22:15 | K: | 28 Nov 22:14 | C: | 28 Nov 22:00 | A: | 28 Nov 23:06 | O: | 04 Jun 11:15 | F: | 28 Nov 22:41 | S: | 28 Nov 22:16 | W: | 28 Nov 22:14 |
---|