Name | J130237 | Planets | 10 | Jumps 1h/24h | 0 | 0 |
Region | D-R00022 | Moons | 71 | Ship Kills | 0 | 0 |
Constellation | D-C00225 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 4 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 648.19 g/cm³ |
Eccentricity | 0.002 |
Escape Velocity | 0.135 km/s |
Mass Dust | 3.062e+19 kg |
Mass Gas | 165,609,000 kg |
Orbit Period | 0.818 days |
Orbit Radius | 12.436 AU |
Pressure | Very low |
Radius | 224 km |
Surface Gravity | 0.041 m/s² |
Temperature | 81.82 K |
Resources | |
---|---|
No resource data available |
API | J: | 28 Nov 23:15 | K: | 28 Nov 23:14 | C: | 28 Nov 22:00 | A: | 28 Nov 23:16 | O: | 04 Jun 11:15 | F: | 28 Nov 23:11 | S: | 28 Nov 23:16 | W: | 28 Nov 23:15 |
---|