Name | J133857 | Planets | 9 | Jumps 1h/24h | 0 | 0 |
Region | C-R00012 | Moons | 30 | Ship Kills | 0 | 0 |
Constellation | C-C00107 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 3 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 1706.91 g/cm³ |
Eccentricity | 0.001 |
Escape Velocity | 19.412 km/s |
Mass Dust | 5.609e+25 kg |
Mass Gas | 4.506e+25 kg |
Orbit Period | 2085.8 days |
Orbit Radius | 8.807 AU |
Pressure | 105.00 kPa |
Radius | 19,870 km |
Surface Gravity | 9.482 m/s² |
Temperature | 69.34 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 28 Nov 23:15 | K: | 28 Nov 23:14 | C: | 28 Nov 22:00 | A: | 28 Nov 23:22 | O: | 04 Jun 11:15 | F: | 28 Nov 23:11 | S: | 28 Nov 23:16 | W: | 28 Nov 23:15 |
---|