Name | J134716 | Planets | 9 | Jumps 1h/24h | 0 | 0 |
Region | D-R00017 | Moons | 52 | Ship Kills | 0 | 0 |
Constellation | D-C00163 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 4 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Ice) |
Density | 3900.45 g/cm³ |
Escape Velocity | 15.580 km/s |
Mass Dust | 1.918e+25 kg |
Mass Gas | 3.321e+24 kg |
Orbit Period | 4141.2 days |
Orbit Radius | 20.574 AU |
Pressure | 14.97 kPa |
Radius | 10,550 km |
Surface Gravity | 11.504 m/s² |
Temperature | 254.62 K |
Resources | |
---|---|
Aqueous Liquids | |
Heavy Metals | |
Micro Organisms | |
Noble Gas | |
Planktic Colonies |
API | J: | 28 Nov 23:15 | K: | 28 Nov 23:14 | C: | 28 Nov 22:00 | A: | 28 Nov 23:27 | O: | 04 Jun 11:15 | F: | 28 Nov 23:11 | S: | 28 Nov 23:16 | W: | 28 Nov 23:15 |
---|