Name | J135910 | Planets | 7 | Jumps 1h/24h | 0 | 0 |
Region | B-R00005 | Moons | 11 | Ship Kills | 0 | 0 |
Constellation | B-C00037 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 2 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Temperate) |
Density | 4267.32 g/cm³ |
Eccentricity | 0.007 |
Escape Velocity | 17.671 km/s |
Mass Dust | 2.676e+25 kg |
Mass Gas | 6.646e+24 kg |
Orbit Period | 2977 days |
Orbit Radius | 5.137 AU |
Pressure | 27.06 kPa |
Radius | 11,440 km |
Surface Gravity | 13.648 m/s² |
Temperature | 277.15 K |
Resources | |
---|---|
Aqueous Liquids | |
Autotrophs | |
Carbon Compounds | |
Complex Organisms | |
Micro Organisms |
API | J: | 28 Nov 23:15 | K: | 28 Nov 23:14 | C: | 28 Nov 22:00 | A: | 28 Nov 23:15 | O: | 04 Jun 11:15 | F: | 28 Nov 23:11 | S: | 28 Nov 22:16 | W: | 28 Nov 23:15 |
---|