Name | J140524 | Planets | 9 | Jumps 1h/24h | 0 | 0 |
Region | E-R00028 | Moons | 34 | Ship Kills | 0 | 0 |
Constellation | E-C00279 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 5 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Temperate) |
Density | 3894.11 g/cm³ |
Eccentricity | 0.001 |
Escape Velocity | 9.577 km/s |
Mass Dust | 4.459e+24 kg |
Mass Gas | 6.314e+18 kg |
Orbit Period | 82.2 days |
Orbit Radius | 1.134 AU |
Pressure | Very low |
Radius | 6,490 km |
Surface Gravity | 7.066 m/s² |
Temperature | 293.97 K |
Resources | |
---|---|
Aqueous Liquids | |
Autotrophs | |
Carbon Compounds | |
Complex Organisms | |
Micro Organisms |
API | J: | 28 Nov 22:15 | K: | 28 Nov 22:14 | C: | 28 Nov 22:00 | A: | 28 Nov 22:26 | O: | 04 Jun 11:15 | F: | 28 Nov 22:11 | S: | 28 Nov 22:16 | W: | 28 Nov 22:14 |
---|