Name | J140545 | Planets | 9 | Jumps 1h/24h | 0 | 0 |
Region | D-R00019 | Moons | 86 | Ship Kills | 0 | 0 |
Constellation | D-C00179 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 4 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 1059.19 g/cm³ |
Escape Velocity | 1.254 km/s |
Mass Dust | 1.918e+22 kg |
Mass Gas | 41,032,000,000,000 kg |
Orbit Period | 14.5 days |
Orbit Radius | 22.628 AU |
Pressure | Very low |
Radius | 1,627 km |
Surface Gravity | 0.482 m/s² |
Temperature | 43.67 K |
Resources | |
---|---|
No resource data available |
API | J: | 28 Nov 22:15 | K: | 28 Nov 22:14 | C: | 28 Nov 22:00 | A: | 28 Nov 22:46 | O: | 04 Jun 11:15 | F: | 28 Nov 22:41 | S: | 28 Nov 22:16 | W: | 28 Nov 22:14 |
---|