Name | J141001 | Planets | 10 | Jumps 1h/24h | 0 | 0 |
Region | D-R00021 | Moons | 28 | Ship Kills | 0 | 0 |
Constellation | D-C00197 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 4 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Lava) |
Density | 3176.4 g/cm³ |
Eccentricity | 0.09 |
Escape Velocity | 3.058 km/s |
Mass Dust | 1.605e+23 kg |
Mass Gas | 8.495e+15 kg |
Orbit Period | 48 days |
Orbit Radius | 0.680 AU |
Pressure | Very low |
Radius | 2,290 km |
Surface Gravity | 2.034 m/s² |
Temperature | 1,573.09 K |
Resources | |
---|---|
Base Metals | |
Felsic Magma | |
Heavy Metals | |
Non-CS Crystals | |
Suspended Plasma |
API | J: | 01 Dec 10:15 | K: | 01 Dec 10:14 | C: | 01 Dec 10:00 | A: | 01 Dec 11:00 | O: | 04 Jun 11:15 | F: | 01 Dec 10:42 | S: | 01 Dec 10:18 | W: | 01 Dec 09:15 |
---|