Name | J141425 | Planets | 5 | Jumps 1h/24h | 0 | 0 |
Region | D-R00021 | Moons | 35 | Ship Kills | 0 | 0 |
Constellation | D-C00203 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 4 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 1290.99 g/cm³ |
Eccentricity | 0.002 |
Escape Velocity | 1.163 km/s |
Mass Dust | 1.385e+22 kg |
Mass Gas | 23,228,600,000,000 kg |
Orbit Period | 2.4 days |
Orbit Radius | 43.548 AU |
Pressure | Very low |
Radius | 1,367 km |
Surface Gravity | 0.493 m/s² |
Temperature | 70.37 K |
Resources | |
---|---|
No resource data available |
API | J: | 01 Dec 09:15 | K: | 01 Dec 09:14 | C: | 01 Dec 10:00 | A: | 01 Dec 10:07 | O: | 04 Jun 11:15 | F: | 01 Dec 09:42 | S: | 01 Dec 09:18 | W: | 01 Dec 09:15 |
---|