Name | J144553 | Planets | 8 | Jumps 1h/24h | 0 | 0 |
Region | C-R00012 | Moons | 50 | Ship Kills | 0 | 0 |
Constellation | C-C00111 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 3 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 1444.14 g/cm³ |
Escape Velocity | 3.481 km/s |
Mass Dust | 3.514e+23 kg |
Mass Gas | 2.856e+16 kg |
Orbit Period | 10.9 days |
Orbit Radius | 21.139 AU |
Pressure | Very low |
Radius | 3,869 km |
Surface Gravity | 1.562 m/s² |
Temperature | 39.24 K |
Resources | |
---|---|
No resource data available |
API | J: | 01 Dec 11:15 | K: | 01 Dec 11:14 | C: | 01 Dec 10:00 | A: | 01 Dec 11:23 | O: | 04 Jun 11:15 | F: | 01 Dec 11:12 | S: | 01 Dec 11:18 | W: | 01 Dec 11:15 |
---|