Name | J145851 | Planets | 13 | Jumps 1h/24h | 0 | 0 |
Region | C-R00012 | Moons | 38 | Ship Kills | 0 | 0 |
Constellation | C-C00109 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 3 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 1853.63 g/cm³ |
Escape Velocity | 24.556 km/s |
Mass Dust | 1.090e+26 kg |
Mass Gas | 8.953e+25 kg |
Orbit Period | 2772.6 days |
Orbit Radius | 10.066 AU |
Pressure | 186.40 kPa |
Radius | 24,120 km |
Surface Gravity | 12.5 m/s² |
Temperature | 54.93 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 25 Nov 06:14 | K: | 25 Nov 06:14 | C: | 25 Nov 06:01 | A: | 25 Nov 06:16 | O: | 04 Jun 11:15 | F: | 25 Nov 06:10 | S: | 25 Nov 06:13 | W: | 25 Nov 06:15 |
---|