Name | J152257 | Planets | 8 | Jumps 1h/24h | 0 | 0 |
Region | A-R00003 | Moons | 25 | Ship Kills | 0 | 0 |
Constellation | A-C00019 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 1 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Lava) |
Density | 2917.88 g/cm³ |
Eccentricity | 0.001 |
Escape Velocity | 8.289 km/s |
Mass Dust | 3.337e+24 kg |
Mass Gas | 2.708e+18 kg |
Orbit Period | 654 days |
Orbit Radius | 2.399 AU |
Pressure | Very low |
Radius | 6,480 km |
Surface Gravity | 5.286 m/s² |
Temperature | 1,681.78 K |
Resources | |
---|---|
Base Metals | |
Felsic Magma | |
Heavy Metals | |
Non-CS Crystals | |
Suspended Plasma |
API | J: | 29 Nov 00:15 | K: | 29 Nov 00:14 | C: | 29 Nov 00:00 | A: | 29 Nov 00:37 | O: | 04 Jun 11:15 | F: | 29 Nov 00:41 | S: | 29 Nov 00:31 | W: | 29 Nov 00:15 |
---|