Name | J152257 | Planets | 8 | Jumps 1h/24h | 0 | 0 |
Region | A-R00003 | Moons | 25 | Ship Kills | 0 | 0 |
Constellation | A-C00019 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 1 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 2391.66 g/cm³ |
Eccentricity | 0.007 |
Escape Velocity | 29.396 km/s |
Mass Dust | 1.646e+26 kg |
Mass Gas | 1.039e+26 kg |
Orbit Period | 3837.7 days |
Orbit Radius | 7.807 AU |
Pressure | 164.99 kPa |
Radius | 25,420 km |
Surface Gravity | 16.997 m/s² |
Temperature | 50.59 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 29 Nov 00:15 | K: | 29 Nov 00:14 | C: | 29 Nov 00:00 | A: | 29 Nov 00:47 | O: | 04 Jun 11:15 | F: | 29 Nov 00:41 | S: | 29 Nov 00:31 | W: | 29 Nov 00:15 |
---|