Name | J152654 | Planets | 6 | Jumps 1h/24h | 0 | 0 |
Region | D-R00019 | Moons | 58 | Ship Kills | 0 | 0 |
Constellation | D-C00180 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 4 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 923.95 g/cm³ |
Escape Velocity | 0.332 km/s |
Mass Dust | 3.808e+20 kg |
Mass Gas | 66,068,700,000 kg |
Orbit Period | 1.9 days |
Orbit Radius | 2.630 AU |
Pressure | Very low |
Radius | 461 km |
Surface Gravity | 0.119 m/s² |
Temperature | 88.53 K |
Resources | |
---|---|
No resource data available |
API | J: | 25 Nov 07:14 | K: | 25 Nov 07:14 | C: | 25 Nov 07:23 | A: | 25 Nov 07:21 | O: | 04 Jun 11:15 | F: | 25 Nov 07:10 | S: | 25 Nov 07:13 | W: | 25 Nov 07:15 |
---|