Name | J154900 | Planets | 10 | Jumps 1h/24h | 0 | 0 |
Region | C-R00011 | Moons | 54 | Ship Kills | 0 | 0 |
Constellation | C-C00104 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 3 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 606.41 g/cm³ |
Eccentricity | 0.015 |
Escape Velocity | 0.104 km/s |
Mass Dust | 1.456e+19 kg |
Mass Gas | 69,292,700 kg |
Orbit Period | 27.6 days |
Orbit Radius | 5.016 AU |
Pressure | Very low |
Radius | 179 km |
Surface Gravity | 0.03 m/s² |
Temperature | 86.25 K |
Resources | |
---|---|
No resource data available |
API | J: | 25 Nov 08:14 | K: | 25 Nov 08:14 | C: | 25 Nov 08:29 | A: | 25 Nov 08:27 | O: | 04 Jun 11:15 | F: | 25 Nov 08:10 | S: | 25 Nov 08:13 | W: | 25 Nov 08:15 |
---|