Name | J162231 | Planets | 8 | Jumps 1h/24h | 0 | 0 |
Region | D-R00021 | Moons | 39 | Ship Kills | 0 | 0 |
Constellation | D-C00195 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 4 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Storm) |
Density | 1524.93 g/cm³ |
Eccentricity | 0.124 |
Escape Velocity | 15.410 km/s |
Mass Dust | 2.966e+25 kg |
Mass Gas | 1.176e+25 kg |
Orbit Period | 173.4 days |
Orbit Radius | 2.508 AU |
Pressure | 23.92 kPa |
Radius | 16,660 km |
Surface Gravity | 7.104 m/s² |
Temperature | 126.52 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Suspended Plasma |
API | J: | 25 Nov 06:14 | K: | 25 Nov 06:14 | C: | 25 Nov 06:01 | A: | 25 Nov 06:46 | O: | 04 Jun 11:15 | F: | 25 Nov 06:40 | S: | 25 Nov 06:13 | W: | 25 Nov 06:15 |
---|