Name | J164610 | Planets | 11 | Jumps 1h/24h | 0 | 0 |
Region | E-R00026 | Moons | 54 | Ship Kills | 0 | 0 |
Constellation | E-C00261 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 5 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 1823.35 g/cm³ |
Eccentricity | 0.11 |
Escape Velocity | 40.678 km/s |
Mass Dust | 4.989e+26 kg |
Mass Gas | 4.156e+26 kg |
Orbit Period | 1604.7 days |
Orbit Radius | 8.393 AU |
Pressure | 418.86 kPa |
Radius | 40,230 km |
Surface Gravity | 20.506 m/s² |
Temperature | 49.60 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 01 Dec 10:15 | K: | 01 Dec 10:14 | C: | 01 Dec 10:00 | A: | 01 Dec 10:16 | O: | 04 Jun 11:15 | F: | 01 Dec 10:12 | S: | 01 Dec 10:18 | W: | 01 Dec 09:15 |
---|