Name | J164701 | Planets | 8 | Jumps 1h/24h | 0 | 0 |
Region | F-R00030 | Moons | 78 | Ship Kills | 0 | 0 |
Constellation | F-C00310 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 6 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Gas) |
Density | 1717.65 g/cm³ |
Eccentricity | 0.055 |
Escape Velocity | 75.462 km/s |
Mass Dust | 3.282e+27 kg |
Mass Gas | 2.925e+27 kg |
Orbit Period | 695.3 days |
Orbit Radius | 9.308 AU |
Pressure | 1,452.76 kPa |
Radius | 76,900 km |
Surface Gravity | 36.923 m/s² |
Temperature | 102.50 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Reactive Gas |
API | J: | 25 Nov 07:14 | K: | 25 Nov 07:14 | C: | 25 Nov 07:55 | A: | 25 Nov 07:55 | O: | 04 Jun 11:15 | F: | 25 Nov 07:40 | S: | 25 Nov 07:13 | W: | 25 Nov 07:15 |
---|