Name | J165532 | Planets | 7 | Jumps 1h/24h | 0 | 0 |
Region | D-R00019 | Moons | 70 | Ship Kills | 0 | 0 |
Constellation | D-C00182 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 4 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 2501.07 g/cm³ |
Eccentricity | 0.002 |
Escape Velocity | 2.653 km/s |
Mass Dust | 1.181e+23 kg |
Mass Gas | 1.440e+15 kg |
Orbit Period | 6.9 days |
Orbit Radius | 4.029 AU |
Pressure | Very low |
Radius | 2,240 km |
Surface Gravity | 1.566 m/s² |
Temperature | 154.57 K |
Resources | |
---|---|
No resource data available |
API | J: | 28 Nov 23:15 | K: | 28 Nov 23:14 | C: | 28 Nov 22:00 | A: | 28 Nov 23:27 | O: | 04 Jun 11:15 | F: | 28 Nov 23:11 | S: | 28 Nov 23:16 | W: | 28 Nov 23:15 |
---|