Name | J165719 | Planets | 12 | Jumps 1h/24h | 0 | 0 |
Region | D-R00019 | Moons | 53 | Ship Kills | 0 | 0 |
Constellation | D-C00181 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 4 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Planet Type | Planet (Storm) |
Density | 3753.23 g/cm³ |
Eccentricity | 0.107 |
Escape Velocity | 8.497 km/s |
Mass Dust | 3.169e+24 kg |
Mass Gas | 3.789e+18 kg |
Orbit Period | 93.2 days |
Orbit Radius | 1.093 AU |
Pressure | Very low |
Radius | 5,850 km |
Surface Gravity | 6.146 m/s² |
Temperature | 152.94 K |
Resources | |
---|---|
Aqueous Liquids | |
Base Metals | |
Ionic Solutions | |
Noble Gas | |
Suspended Plasma |
API | J: | 28 Nov 22:15 | K: | 28 Nov 22:14 | C: | 28 Nov 22:00 | A: | 28 Nov 23:06 | O: | 04 Jun 11:15 | F: | 28 Nov 23:11 | S: | 28 Nov 22:16 | W: | 28 Nov 22:14 |
---|