Name | J171937 | Planets | 7 | Jumps 1h/24h | 0 | 0 |
Region | D-R00018 | Moons | 44 | Ship Kills | 0 | 0 |
Constellation | D-C00168 | Belts/Icebelts | 0 | NPC Kills | 0 | 0 |
Security Level | -0.99 | Security Class | Wormhole Class 4 | Pod Kills | 0 | 0 |
Faction | Unknown Wormhole Space | Local Pirates | Sleeper | |||
Minerals | (not accurate) |
Attributes | |
---|---|
Density | 1136.85 g/cm³ |
Eccentricity | 0.001 |
Escape Velocity | 1.288 km/s |
Mass Dust | 2.007e+22 kg |
Mass Gas | 72,787,600,000,000 kg |
Orbit Period | 1.3 days |
Orbit Radius | 3.958 AU |
Pressure | Very low |
Radius | 1,614 km |
Surface Gravity | 0.513 m/s² |
Temperature | 49.74 K |
Resources | |
---|---|
No resource data available |
API | J: | 28 Nov 23:15 | K: | 28 Nov 23:14 | C: | 28 Nov 22:00 | A: | 28 Nov 23:32 | O: | 04 Jun 11:15 | F: | 28 Nov 23:11 | S: | 28 Nov 23:16 | W: | 28 Nov 23:15 |
---|